COURSE | CMA INTER |
COURSE NAME | INDIRECT TAX |
SYLLABUS | NEW |
NO. OF LECTURES | 40 (APPROX) |
NO. OF HOURS | 80 HOURS (APPROX) |
VIDEO LANGUAGE | ENGLISH & HINDI |
VIEW DEMO | – |
ATTEMPT | DEC 2021 & JUNE 2022 |
MODE | PEN DRIVE & GOOGLE DRIVE |
STUDY MATERIAL | 2 PRINTED BOOK |
STUDY MATERIAL LANGUAGE | ENGLISH |
NO. OF VIEWS | 1.5 VIEWS |
VALIDITY | 6 / 9 MONTHS |
FAST FORWARD | YES |
CLASSES RUN | LAPTOP |
SYSTEM REQUIREMENT | Windows 7 (Ultimate, Home Premium, Professional, and Enterprise) 32-bit/64-bit, to include Windows versions 8, 8.1, and Win 10. |
How the Doubt clearing session will be available? | E-mail/mobile apps/phone |
HOW TO AMENDMENT WILL BE | Amendment Notes through mail and lectures through google |
PROVIDED? | drive OR Youtube. |
From 5,499.00
COURSE | CMA INTER |
COURSE NAME | INDIRECT TAX |
SYLLABUS | NEW |
NO. OF LECTURES | 40 (APPROX) |
NO. OF HOURS | 80 HOURS (APPROX) |
VIDEO LANGUAGE | ENGLISH & HINDI |
SKU: N/A
Categories: CA, CA Vikram Biyani, CMA, CMA Inter, Courses, Faculties/Brands
Be the first to review “CMA Inter Indirect Tax Regular Course : Video Lecture + Study Material By CA Vikram Biyani” Cancel reply
Related products
-
From 8,099.00
Faculty: CA Brindavan Giri Video Language: Mixed (English + Hindi) Duration: 88 Hours No of Lecture: 35 lectures Views: 1.5 Times Validity: 6 Months Study…
-
From 14,900.00
Faculty: CA Mayank Kothari Video Language: Mixed (English+ Hindi) Duration: 200 Hours Approx No of lecture: 100 Views: 2 Views Validity: 6 Months|12 Months |…
-
From 9,500.00
Faculty: CA Dani Khandelwal Video Language: Mixed (English+ Hindi) Duration: 102 Hours Views: 2 Views | 4 Views Validity: 12 Months
-
From 7,199.00
Faculty: CA Brindavan Giri Video Language: Mixed (English + Hindi) Duration: 133 Hours No of Lecture: 56 lectures Views: 1.4 Times Validity: 6 Months Study…
Reviews
There are no reviews yet.